Induction Comparison Charts
- Street Lighting Systems Comparison Chart
- 165W Induction TYPE II Comparison Chart
- 85W Induction TYPE II Comparison Chart
- 150W HPS TYPE II Comparison Chart
- 250W HPS TYPE II Comparison Chart
- 175W Metal Halide TYPE II Comparison Chart
- 250W Mercury Vapor TYPE II Comparison Chart
Street Lighting Systems Comparison
| Street Lighting Systems Comparison | |||||||||||
| 4-Lane Roadway with Horizontal Cutoff Luminaires staggered at 180' Spacing (360° between poles on the same side of the street), Scotopically Adjusted. Cost information is for one fixture (per fixture) | |||||||||||
| System | S/P Factor | Fixture Watts | Luminance Average | Luminance Avg/Min | Illuminance Average | Illuminance Avg/Min | Fixture Cost | 1st Year Energy | 1st Year Maint. | Total LCC PV | LCC cost per FC |
| 85w Induction | 1.62 | 87 | 0.57 | 2.85 | 1.05 | 3.50 | $450.00 | $25.67 | $14.00 | $1,070.80 | $1,019.81 |
| 165W Induction | 1.62 | 165 | 1.15 | 2.30 | 2.03 | 2.26 | $500.00 | $47.67 | $14.00 | $1,367.10 | $673.45 |
| 150W HPS | 0.62 | 188 | 0.55 | 2.75 | 0.84 | 2.80 | $150.00 | $53.17 | $26.00 | $1,052.17 | $1,252.83 |
| 250W HPS | 0.62 | 295 | 1.02 | 2.04 | 1.51 | 2.16 | $200.00 | $84.33 | $31.00 | $1,506.43 | $997.64 |
| 175W Metal Halide | 2.10 | 210 | 1.30 | 2.17 | 1.75 | 2.19 | $225.00 | $73.33 | $49.00 | $1,616.10 | $744.75 |
| 250W Mercury Vapor | 0.80 | 285 | 0.57 | 1.90 | 0.78 | 1.95 | $150.00 | $80.67 | $46.00 | $1,554.83 | $1,993.37 |
165W Induction Type II Comparison Chart
| Luminaire Schedule | ||||||
| Project: All Projects | ||||||
| Symbol | Qty | Label | Arrangement | Lumens | LLF | Description |
| 5 | I | Single | 15550 | 0.920 | 165W Ind. Cutoff, S/P Adj | |
| Numeric Summary | |||||||
| Project: All Projects | |||||||
| Label | CalcType | Units | Avg | Max | Min | Avg/Min | Max/Mn |
| Roadway Lighting_Lum | Luminance | Cd/Sq | 1.15 | 2.0 | 0.5 | 2.30 | 4.00 |
| Roadway Lighting_ILL | Illuminance | Fc | 2.00 | 4.1 | 0.8 | 2.50 | 5.13 |
| Roadway Lighting_Lv | VLuminance | Cd/Sq | 0.04 | 0.11 | 0.01 | 4.00 | 11.00 |
| Roadway Lighting_STV | VLS Level | N/A | N/A | N/A | N/A | N/A | N/A |
85W Induction Type II Comparison Chart
| Luminaire Schedule | ||||||
| Project: All Projects | ||||||
| Symbol | Qty | Label | Arrangement | Lumens | LLF | Description |
| 5 | G | Single | 7780 | 0.920 | 85W Ind. Cutoff, S/P Adj | |
| Numeric Summary | |||||||
| Project: All Projects | |||||||
| Label | CalcType | Units | Avg | Max | Min | Avg/Min | Max/Mn |
| Roadway Lighting_Lum | Luminance | Cd/Sq | 0.57 | 1.2 | 0.2 | 2.85 | 6.00 |
| Roadway Lighting_ILL | Illuminance | Fc | 1.05 | 2.9 | 0.3 | 3.50 | 9.67 |
| Roadway Lighting_Lv | VLuminance | Cd/Sq | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 |
| Roadway Lighting_STV | VLS Level | N/A | N/A | N/A | N/A | N/A | N/A |
150W High Pressure Sodium Type II Comparison Chart
| Luminaire Schedule | ||||||
| Project: All Projects | ||||||
| Symbol | Qty | Label | Arrangement | Lumens | LLF | Description |
| 5 | A | Single | 8930 | 0.920 | 150W HPS Type II, S/P Adj | |
| Numeric Summary | |||||||
| Project: All Projects | |||||||
| Label | CalcType | Units | Avg | Max | Min | Avg/Min | Max/Mn |
| Roadway Lighting_Lum | Luminance | Cd/Sq | 0.55 | 0.9 | 0.2 | 2.75 | 4.50 |
| Roadway Lighting_ILL | Illuminance | Fc | 0.84 | 2.3 | 0.3 | 2.80 | 7.67 |
| Roadway Lighting_Lv | VLuminance | Cd/Sq | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 |
| Roadway Lighting_STV | VLS Level | N/A | N/A | N/A | N/A | N/A | N/A |
250W High Pressure Sodium Type II Comparison Chart
| Luminaire Schedule | ||||||
| Project: All Projects | ||||||
| Symbol | Qty | Label | Arrangement | Lumens | LLF | Description |
| 5 | B | Single | 15872 | 0.920 | 250W HPS Type II, S/P Adj | |
| Numeric Summary | |||||||
| Project: All Projects | |||||||
| Label | CalcType | Units | Avg | Max | Min | Avg/Min | Max/Mn |
| Roadway Lighting_Lum | Luminance | Cd/Sq | 1.02 | 2.1 | 0.5 | 2.04 | 4.20 |
| Roadway Lighting_ILL | Illuminance | Fc | 1.51 | 4.2 | 0.7 | 2.16 | 6.00 |
| Roadway Lighting_Lv | VLuminance | Cd/Sq | 0.03 | 0.11 | 0.00 | 0.00 | 0.00 |
| Roadway Lighting_STV | VLS Level | N/A | N/A | N/A | N/A | N/A | N/A |
175W Metal Halide Type II Comparison Chart
| Luminaire Schedule | ||||||
| Project: All Projects | ||||||
| Symbol | Qty | Label | Arrangement | Lumens | LLF | Description |
| 5 | C | Single | 19100 | 0.920 | 175W Metal Halide Type II, S/P Adj | |
| Numeric Summary | |||||||
| Project: All Projects | |||||||
| Label | CalcType | Units | Avg | Max | Min | Avg/Min | Max/Mn |
| Roadway Lighting_Lum | Luminance | Cd/Sq | 1.03 | 2.2 | 0.3 | 3.43 | 7.33 |
| Roadway Lighting_ILL | Illuminance | Fc | 1.75 | 4.2 | 0.4 | 4.38 | 10.50 |
| Roadway Lighting_Lv | VLuminance | Cd/Sq | 0.02 | 0.15 | 0.00 | 0.00 | 0.00 |
| Roadway Lighting_STV | VLS Level | N/A | N/A | N/A | N/A | N/A | N/A |
250W Mercury Vapor Type II Comparison Chart
| Luminaire Schedule | ||||||
| Project: All Projects | ||||||
| Symbol | Qty | Label | Arrangement | Lumens | LLF | Description |
| 5 | J | Single | 9680 | 0.791 | 250W Mercury Vapor, Lrg Hag, S/P Add | |
| Numeric Summary | |||||||
| Project: All Projects | |||||||
| Label | CalcType | Units | Avg | Max | Min | Avg/Min | Max/Mn |
| Roadway Lighting_Lum | Luminance | Cd/Sq | 0.57 | 1.0 | 0.3 | 1.90 | 3.33 |
| Roadway Lighting_ILL | Illuminance | Fc | 0.77 | 1.3 | 0.3 | 2.57 | 4.33 |
| Roadway Lighting_Lv | VLuminance | Cd/Sq | 0.03 | 0.09 | 0.00 | 0.00 | 0.00 |
| Roadway Lighting_STV | VLS Level | N/A | N/A | N/A | N/A | N/A | N/A |